Property Attributes
- MLS#5222428
- TypeSingle Family
- Listing Status Contingent
- CountyTuscarawas
- CityBolivar
- NeighborhoodWilkshire Hills Allotment #23
- Zip44612
- Style
- Year Built1996
- Taxes$ 4137
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2024
- Lot Size0.6255 Acres
Data Source:
MLSNow
Property Description
Spacious 4 bedroom, 2.5 bath home in beautiful and desirable Wilkshire Hills. Move in ready with fresh paint and new floor coverings. Oak crown molding and chair railing in the formal dining room located off the Oak kitchen with breakfast bar. Gas fireplace in the family room with sliding glass doors to the raised deck. A pergola covers the 12 X 14 deck which provides scenic views of the valley. Exceptional master suite with cathedral ceilings, walk in closet and full bath with double sinks. Full basement provides plenty of space for storage or potentially, additional living space. Quiet cul-de-sac location, yet just minutes from I-77.
| Price History | |
|---|---|
| 6/26/2026 | Listed $344,900 |
| 7/7/2026 | 4$329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Conventional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 2 |
| Township | Lawrence Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal |
| Subdivision Name | Wilkshire Hills Allotment #23 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | State Route 212 NE to Lawnridge Street NE to Lafont Circle NE. |
| ModificationTimestamp | 2026-09-08T15:37:38.090-00:00 |
| City | Bolivar |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Tuscarawas Valley LS - 7908 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4137 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Tuscarawas Valley LS - 7908 |
| Elementary School District | Tuscarawas Valley LS - 7908 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BOLIVAR |
| Legal Description | WHOLE 803 |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2024 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.6255 |
| Lot Size Acres | 0.6255 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective