Property Attributes
- MLS#5222989
- TypeSingle Family
- Listing Status Contingent
- CountyWayne
- CityDalton
- NeighborhoodWertz Heights Allotment
- Zip44618
- Style
- Year Built2001
- Taxes$ 1530
- Price$ 249,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1274
- Lot Size0.1053 Acres
Data Source:
MLSNow
Property Description
Well maintained 2 bed/2 bath attached dwelling situated in the heart of Dalton. Spacious finished lower level with newer flooring. Features first floor laundry and fully applianced kitchen. A12x14 Trex type decking overlooks a small backyard with privacy fence.
| Price History | |
|---|---|
| 6/30/2026 | Listed $249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 1 |
| Township | Dalton Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wayne |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | House Sale |
| Subdivision Name | Wertz Heights Allotment |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From SR 94 west to Stuart. on right |
| ModificationTimestamp | 2026-08-29T19:29:58.760-00:00 |
| City | Dalton |
| High School District | Dalton LSD - 8502 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1530 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Dalton LSD - 8502 |
| Elementary School District | Dalton LSD - 8502 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DALTON |
| Legal Description | LOT 664 .105A 70.89' MP 6 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1274 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 625 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1053 |
| Lot Size Acres | 0.1053 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective