Property Attributes
- MLS#5224338
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityStrasburg
- NeighborhoodBodmers 2nd Add
- Zip44680
- Style
- Year Built1900
- Taxes$ 2088
- Price$ 259,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1935
- Lot Size0.1653 Acres
Data Source:
MLSNow
Property Description
MOTIVATED SELLERS! OWNERS ARE DOWNSIZING. Location! Location! 4 Bedroom/1.5 Bathroom house w/many updates. Covered front porch. Hardwood floors throughout except kitchen & bathroom. New tankless water heater & new plumbing 2025, Saltless water softener w/25-year warranty. Gas lines have been updated. Basement was completely sealed & waterproofed with installed sump pump by TCM Water proofing. Front & back entry doors have been restored to original woodwork. 2 car detached carriage garage.
| Price History | |
|---|---|
| 7/2/2026 | Listed $279,900 |
| 7/13/2026 | 4$269,900 |
| 8/3/2026 | 4$259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Heat Pump |
| Possession | Negotiable,Other |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Strasburg Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bodmers 2nd Add |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | N. Bodmer Ave between 1st and 2nd Street |
| ModificationTimestamp | 2026-08-03T22:39:33.317-00:00 |
| City | Strasburg |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Strasburg-Franklin L - 7907 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2088 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Strasburg-Franklin L - 7907 |
| Elementary School District | Strasburg-Franklin L - 7907 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STRASBURG |
| Legal Description | WHOLE 279 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Natural Woodwork |
|---|---|
| Basement | Full |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Screens,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1935 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Off Street |
|---|---|
| Lot Features | Back Yard,City Lot |
| Water Source | Public |
| Lot Size Area | 0.1653 |
| Lot Size Acres | 0.1653 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective