Property Attributes
- MLS#5227183
- TypeSingle Family
- Listing Status Pending
- CountyStark
- CityLouisville
- NeighborhoodShallow Crk Estates 03
- Zip44641
- Style
- Year Built2003
- Taxes$ 6216
- Price$ 454,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2752
- Lot Size0.796 Acres
Data Source:
MLSNow
Property Description
Discover this home with an abundance of natural light, meticulously maintained, offering an expansive, open floor plan with elegant 9-foot ceilings throughout. The heart of the home is a chef’s kitchen featuring beautiful KraftMaid maple cabinetry, a convenient island, stainless steel appliances (microwave and dishwasher upgraded in 2025), a dedicated desk area, and recessed lighting. The main level flows seamlessly from a spacious living room with a gas fireplace to a relaxing all-seasons sunroom with vaulted ceilings to the kitchen and formal dining room with crown molding. Practicality meets convenience with a dedicated laundry room and a pantry just off the kitchen. Upstairs, you will find four spacious bedrooms, including a primary suite complete with a massive walk-in closet and a spa-like en-suite bath featuring dual vanities, a separate shower, make-up vanity and a large tub. Enjoy nearly an acre (.796) of serene outdoor space, beautifully landscaped with two gardens and a charming stone-lined creek with a bridge. Additional highlights include an extra large three-car garage with workshop space, a full basement with a bathroom rough-in and recessed lighting in the eves outside. Recent updates include professional interior paint (July 2026) in many rooms, sliding glass doors leaving the all seasons room with blinds inside them for easy maintenance (July 2025) and new water softener (2018). Conveniently located near the Canton-Akron area. This is a must-see property!
| Price History | |
|---|---|
| 7/23/2026 | Listed $469,900 |
| 8/27/2026 | 3$454,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial,Conventional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Brick,Vinyl Siding |
| Year Built | 2003 |
| View | Garden,Neighborhood,Creek/Stream |
| Stories Count | 2 |
| Township | Nimishillen Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Shallow Crk Estates 03 |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Corner of Columbus Rd. & Shallow Creek Ave. |
| ModificationTimestamp | 2026-09-11T15:59:56.823-00:00 |
| City | Louisville |
| High School District | Louisville CSD - 7607 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6216 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Louisville CSD - 7607 |
| Elementary School District | Louisville CSD - 7607 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LOUISVILLE |
| Legal Description | 27 WH SHALLOW CREEK ESTATES 3 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Laminate Counters,Open Floorplan,Pantry,Recessed Lighting,Storage,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Bath/Stubbed,Storage Space,Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Gas Log,Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Screens,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2752 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Lighting |
|---|---|
| Fencing | Wire |
| Parking Features | Attached,Concrete,Direct Access,Driveway,Electricity,Garage Faces Front,Garage,Garage Door Opener,Oversized,Workshop in Garage,Water Available |
| Lot Features | Back Yard,Corner Lot,Front Yard,Garden,Landscaped,Stream/Creek,Spring,Few Trees |
| Water Source | Well |
| Lot Size Area | 0.796 |
| Foundation Details | Block |
| Lot Dimensions | 128x271 |
| Lot Size Acres | 0.796 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective