Property Attributes
- MLS#5227406
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityStow
- NeighborhoodSv-Northport Sub
- Zip44224
- Style
- Year Built1962
- Taxes$ 3416
- Price$ 234,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1409
- Lot Size0.241 Acres
Data Source:
MLSNow
Property Description
Welcome home to this beautifully updated 4-bedroom, 1-bath home in the highly desirable Stow-Munroe Falls City School District! Situated on a 0.24-acre lot, this move-in-ready home offers the perfect combination of comfort, convenience, and affordability. Enjoy peace of mind with numerous recent updates, including a brand-new HVAC system, new roof, new hot water tank, and updated electrical. The home also includes the washer, dryer, refrigerator, range, and microwave, making your move even easier. One of this home's standout features is its location directly next door to Northport Park, with direct backyard access to the park. Enjoy walking trails, open green space, playgrounds, and outdoor recreation just steps from your back door. Whether you're a first-time homebuyer, need extra bedrooms for a growing family, or are simply searching for a well-maintained home in a fantastic community, this property checks all the boxes. Conveniently located near shopping, dining, and major highways, this is an incredible opportunity to own an updated home in one of Northeast Ohio's most sought-after school districts. Affordable, move-in ready, and in an unbeatable location—don't miss your chance to make this one yours!
| Price History | |
|---|---|
| 7/14/2026 | Listed $239,900 |
| 7/29/2026 | 2$234,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Other |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1962 |
| Stories Count | 1 |
| Township | Stow |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sv-Northport Sub |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Darrow Rd (OH-91) to Kent Rd (OH-59), east on Kent Rd, left onto N Santom Rd. Property is on the left |
| ModificationTimestamp | 2026-08-19T18:37:24.237-00:00 |
| City | Stow |
| High School District | Stow-Munroe Falls CS - 7714 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3416.75 |
| Home Warranty Y/N | false |
| Virtual Tour | https://youtu.be/Cawxv8cvh8E?si=KfA1Tq3G6x6LeYJq |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Stow-Munroe Falls CS - 7714 |
| Elementary School District | Stow-Munroe Falls CS - 7714 |
| Year Built Source | Other |
| Virtual Tour | https://www.zillow.com/view-imx/0ecd2e3d-d17f-4793-9f6f-4d61731d4774?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STOW |
| Legal Description | SV-NORTHPORT SUB DIV #4LOT 226 ALL |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1409 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.241 |
| Lot Size Acres | 0.241 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective