Property Attributes
- MLS#5227904
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityStow
- NeighborhoodFox Run Estates
- Zip44224
- Style
- Year Built1989
- Taxes$ 8053
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3913
- Lot Size0.4899 Acres
Data Source:
MLSNow
Property Description
Welcome to this exceptional custom-built 4-bedroom, 3.5-bath home offering over 5,000 square feet of beautifully designed living space. A French door entry opens to a grand two-story foyer with an elegant chandelier and iron baluster staircase. The formal living room features cathedral ceilings, hardwood floors, a Palladian window, built-in cabinetry, and a gas fireplace. The formal dining room showcases custom wainscoting, hardwood flooring, a bay window, and a detailed ceiling. The main level also includes a first-floor bedroom with built-ins, an updated half bath, and a stunning family room with vaulted/beamed ceilings, four skylights, a gas fireplace, wet bar, custom cabinetry, and walls of windows overlooking the private backyard. The chef's kitchen offers granite countertops, stainless steel appliances, soft-close cabinetry, a center island, pantry, coffee bar, breakfast nook, and deck access. French doors lead to a four-season sunroom, currently used as a gym. A well-equipped laundry room completes the first floor. Upstairs are two spacious bedrooms connected by an open catwalk, an updated full bath, and a luxurious primary suite with hardwood floors, French doors, a 20-foot walk-in closet, and a spa-like ensuite featuring marble finishes, double vanity, whirlpool tub, and glass-enclosed shower. The walkout lower level is ideal for entertaining with a large recreation room, gas fireplace, custom 20-foot bar, full bath, guest bedroom, and access to the covered patio. Outdoor living shines with a three-level deck featuring a hot tub, dining area, built-in benches, fire pit, storage shed, and beautifully landscaped yard. Additional highlights include an attached 2-car garage with EV charger, NEW windows and NEW solar panels for improved efficiency. This one of a kind home offers exceptional craftsmanship, outstanding amenities, and unforgettable indoor and outdoor living. You truly have to experience this home in person to appreciate everything it has to offer!
| Price History | |
|---|---|
| 7/17/2026 | Listed $699,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Fireplaces,Gas |
| Cooling | AtticFan,CentralAir,CeilingFans |
| Possession | DeliveryOfDeed,Other |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | RearPorch,Covered,Deck,FrontPorch,GlassEnclosed,Patio,Porch |
| Architectural Style | Colonial,Modern,Traditional |
| Security Features | CarbonMonoxideDetectors |
| Construction Materials | Brick,VinylSiding |
| Year Built | 1989 |
| View | Neighborhood,TreesWoods |
| Stories Count | 2 |
| Township | Stow |
| Levels | Two,ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | FitnessCenter,Golf,Lake,MedicalService,Playground,Park,Restaurant,Sidewalks,TennisCourts |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | SolarFeatures |
| Subdivision Name | Fox Run Estates |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Call Rd. to Fox Run to Fox Cir. |
| ModificationTimestamp | 2026-08-10T23:19:29.687-00:00 |
| City | Stow |
| Disclosures | PrincipalIsRealEstateLicensed |
| Association Name | Fox Run Homeowners Assoc. |
| High School District | Stow-Munroe Falls CS - 7714 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | HotTub |
| Land Lease Y/N | false |
| Tax Annual Amount | 8053.7 |
| Home Warranty Y/N | false |
| Property Condition | UpdatedRemodeled |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Stow-Munroe Falls CS - 7714 |
| Elementary School District | Stow-Munroe Falls CS - 7714 |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | STOW |
| Legal Description | FOX RUN ESTATES LOT 8 ALL |
Interior Features
| Interior Amenities | BeamedCeilings,WetBar,BreakfastBar,Bookcases,BuiltInFeatures,CeilingFans,Chandelier,CrownMolding,CathedralCeilings,CofferedCeilings,EntranceFoyer,EatInKitchen,GraniteCounters,HighCeilings,InLawFloorplan,KitchenIsland,OpenFloorplan,Pantry,StoneCounters,RecessedLighting,Storage |
|---|---|
| Basement | Full,Finished,StorageSpace,WalkOutAccess |
| Total Fireplaces | 3 |
| Fireplace Features | Basement,BlowerFan,FamilyRoom,GlassDoors,GasLog,LivingRoom,RaisedHearth,RecreationRoom,Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,BayWindows,DoublePaneWindows,Drapes,Skylights,WindowTreatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3913 |
| Half Baths | 1 |
| Laundry Features | WasherHookup,GasDryerHookup,MainLevel,LaundryRoom,LaundryTub,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1771 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | FirePit,Garden,Lighting,Storage |
|---|---|
| Fencing | BackYard,SplitRail |
| Parking Features | AdditionalParking,Attached,DirectAccess,Driveway,ElectricVehicleChargingStations,GarageFacesFront,Garage,GarageDoorOpener,KitchenLevel,Oversized,Paved,WaterAvailable |
| Lot Features | BackYard,CulDeSac,DeadEnd,Flat,FrontYard,Garden,NearGolfCourse,Landscaped,Level,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 0.4899 |
| Foundation Details | Block,BrickMortar |
| Spa | true |
| Lot Size Acres | 0.4899 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective