Property Attributes
- MLS#5228098
- TypeSingle Family
- Listing Status Contingent
- CountyTuscarawas
- CityStrasburg
- Zip44680
- Style
- Year Built1977
- Taxes$ 2448
- Price$ 384,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1554
- Lot Size4.025 Acres
Data Source:
MLSNow
Property Description
Looking for privacy and room to roam? This 3-bedroom, 1.5-bath home is tucked away at the end of a dead-end road, offering the perfect blend of peaceful country living with open space and wooded surroundings. Situated on 4 scenic acres, the property features an open front yard and a wooded backyard, providing plenty of room to enjoy nature. Inside, you’ll find a spacious living room with a cozy wood-burning fireplace, a home office, and a kitchen with an eat-in dining area that walks out to the back deck. The main level also offers a convenient laundry room and half bath. Upstairs are three bedrooms and a full bath, while the full basement provides endless potential to finish for additional living space. Whether you’re looking for peaceful views, room for outdoor activities, or a home you can make your own, this property is full of possibilities!
| Price History | |
|---|---|
| 7/17/2026 | Listed $384,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Conventional |
| Construction Materials | Metal Siding |
| Year Built | 1977 |
| Stories Count | 2 |
| Township | Franklin Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | House Sale |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Going North down SR 250 turn left onto Harwalk, the property sits on the right at the end |
| ModificationTimestamp | 2026-08-07T16:13:09.740-00:00 |
| City | Strasburg |
| High School District | Strasburg-Franklin L - 7907 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2448 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Strasburg-Franklin L - 7907 |
| Elementary School District | Strasburg-Franklin L - 7907 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STRASBURG |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1554 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Circular Driveway,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 4.025 |
| Lot Size Acres | 4.025 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective