Property Attributes
- MLS#5235903
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityStow
- NeighborhoodUk Park
- Zip44224
- Style
- Year Built1928
- Taxes$ 2724
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage777
- Lot Size0.3209 Acres
Data Source:
MLSNow
Property Description
This cozy single-family home offers a fantastic opportunity to an investor interested in a fix and flip or buy and hold property. The home sits on a generous lot offering plenty of room for outdoor activities, gardening, or potential future expansions. The huge garage offers a ton of appeal to anyone looking to store multiple vehicles, have a workshop, etc. Located in a convenient location in Stow, close to shopping, schools, and anything you could need.
| Price History | |
|---|---|
| 9/8/2026 | Listed $99,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1928 |
| Township | Stow |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Uk Park |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | On the east side of Sanford Avenue and then between Elmwood Avenue and Kent Road (labeled as 59 at the bottom). |
| ModificationTimestamp | 2026-09-11T13:01:50.770-00:00 |
| City | Stow |
| High School District | Stow-Munroe Falls CS - 7714 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2724.06 |
| Home Warranty Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=Sub7gZE9Yi3 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Stow-Munroe Falls CS - 7714 |
| Elementary School District | Stow-Munroe Falls CS - 7714 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STOW |
| Legal Description | U K PARK LOT 12 ALL |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 777 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3209 |
| Lot Size Acres | 0.3209 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool