Property Attributes
- MLS#5241074
- TypeSingle Family
- Listing Status Active
- CountyPortage
- CityRavenna
- NeighborhoodRanch Club Estates 02
- Zip44266
- Style
- Year Built1962
- Taxes$ 1531
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.88 Acres
Data Source:
MLSNow
Property Description
Welcome to 6503 Garrett Rd! This clean 3-bedroom, 1-bath ranch offers comfortable one-floor living in a quiet country setting. The updated kitchen features solid wood cabinetry and plenty of storage and counter space. Situated on 4 parcels totaling .88 acres, the property feels much larger with plenty of usable yard space. Two of the parcels also have frontage on Bronco Rd. Outside you’ll find a 24x24 detached garage/outbuilding along with a 24x10 shed, offering plenty of additional storage and workspace. Located in Charlestown Township and Southeast Local School District. A nice, clean property with a great yard and plenty of room to make it your own!
| Price History | |
|---|---|
| 9/2/2026 | Listed $229,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1962 |
| Stories Count | 1 |
| Township | Charlestown Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 05-037-10-00-026-000,05-037-10-00-058,05-037-10-00-059-000 |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ranch Club Estates 02 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Newton Falls Rd to Garrett Rd |
| ModificationTimestamp | 2026-09-03T01:16:56.180-00:00 |
| City | Ravenna |
| High School District | Southeast LSD Portage- 6708 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1531.48 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Southeast LSD Portage- 6708 |
| Elementary School District | Southeast LSD Portage- 6708 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RAVENNA |
| Legal Description | RANCH CLUB ESTS 2 LOT 25 F 80.00. $18.45/half storm water assement |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 960 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Concrete,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.88 |
| Lot Size Acres | 0.88 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective