Property Attributes
- MLS#5222117
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityLouisville
- NeighborhoodCity/Louisville
- Zip44641
- Style
- Year Built1980
- Taxes$ 2929
- Price$ 564,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3080
- Lot Size1.24 Acres
Data Source:
MLSNow
Property Description
Welcome to Your Forever Oasis in Louisville! Prepare to fall head over heels for this breathtaking Colonial estate—a rare jewel on a sprawling 1+ acre lot. While the home inside is magnificent, the true star is an unbelievable, resort-style backyard oasis. A Backyard Beyond Imagination! Step into your own private sanctuary framed by perennials, flowers, and mature trees. Relax to the soothing melodies of an elegant, custom water feature near your patio. Host unforgettable gatherings on the expansive deck and patio, gather around the fire pit, or melt the day away under the stars in your private hot tub. Elegant & Versatile Luxury Inside: Step indoors to find a seamless floor plan with fresh paint and stunning new flooring. The Main Level: Host in formal living and dining rooms with a huge butler’s pantry. Gather in the open kitchen, dinette, and family room with a cozy gas fireplace. Rare Multi-Gen Wing: Brilliant first-floor accessible suite with 2 bedrooms and a full bath, plus laundry. Second Floor Hideaway: Three massive guest bedrooms, a full bath, and a private primary suite boasting a newly remodeled 5-foot shower. Lower Level: A fabulous, finished recreation room and massive storage. Turn-Key Perfection (Ultimate Peace of Mind!) Every major update is done! Enjoy premium, worry-free living: 2026: New fridge, 2nd-floor luxury vinyl/carpet, ceiling paint, porch roof, sump pump, master shower. 2025: Brand new high-efficiency HVAC & garage door opener. 2024: Sleek 1st-floor deluxe vinyl flooring. 2023/2022: Finished lower level, dishwasher, custom patio & water feature. 2021: New main roof & premium siding. Your Happily Ever After Awaits! This masterpiece has it all—space, style, multi-generational flexibility, and an outdoor paradise. Call today to schedule your private tour!
| Price History | |
|---|---|
| 6/25/2026 | Listed $564,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio,Porch |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1980 |
| Stories Count | 2 |
| Township | Louisville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Accessible Doors,Accessible Hallway(s) |
| Additional Parcels Description | 03603673,03603671 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | City/Louisville |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | RT 62 to north on California to left on reno to right to home |
| ModificationTimestamp | 2026-06-25T07:08:32.260-00:00 |
| City | Louisville |
| High School District | Louisville CSD - 7607 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2929 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Louisville CSD - 7607 |
| Elementary School District | Louisville CSD - 7607 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LOUISVILLE |
Interior Features
| Interior Amenities | Breakfast Bar,Bookcases,Chandelier,Entrance Foyer,Eat-in Kitchen,His and Hers Closets,In-Law Floorplan,Multiple Closets,Pantry,Storage,Central Vacuum |
|---|---|
| Basement | Crawl Space,Full,Finished,Storage Space,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3080 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 600 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Lighting,Private Yard,Storage |
|---|---|
| Parking Features | Asphalt,Attached,Driveway,Garage,Garage Door Opener,RV Access/Parking,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Landscaped,Private,Secluded,See Remarks |
| Water Source | Public |
| Lot Size Area | 1.24 |
| Lot Size Acres | 1.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool